11-person 2008Tue 09/09/2008 00:04
Resultscreated by OE2003 © Stephan Krämer 2008

  Stno    Chip Name                        YB Class                Time    Pl 


1    INVOC                             

   101  497019 Ali McLeod                     Tartan leg 1           mp       
   102  497039 Jo Shepherd                    Green               41:59    29 
   103  497047 Joyce Brunton                  L Green             39:25    50 
   104  497046 Callum White                   Orange              24:17    25 
   105  497028 David Summers                  Green               70:33    56 
   106  497018 Rhona Fraser                   L Green                mp       
   107  497012 Mieke White                    Orange              24:56    28 
   108  497025 Amanda Smith                   Green               49:49    36 
   109  497026 Lisa Hutchison                 L Green                mp       
   110  497042 Sam Bicke-Kerr                 Orange              25:59    33 
   111  497013 Marsela McLeod                 Tartan leg 5        33:21     9 



2    ESOC 1                            

   201   85734 Les Dalgleish                  Tartan leg 1        33:15    12 
   202   87468 Heather Thomson                Green               49:28    35 
   203   85765 Simon Firth                    L Green             32:35    35 
   204   87467 Jack Conway                    Orange              22:48    21 
   205   87476 Ron Nolan                      Green               57:01    44 
   206   94769 Eilidh Nolan                   L Green             30:12    31 
   207   95003 Adam Hunter                    Orange                 mp       
   208   85685 Mark Kassyk                    Green               59:07    48 
   209   85767 Daniel Forth                   L Green             24:52    13 
   210   85740 Harry Lawson                   Orange              60:14    57 
   211   85757 Ewart Scott                    Tartan leg 5          dnf       



3    ESOC 2                            

   301  497014 Ben Bate                       Tartan leg 1        40:04    15 
   302  497049 Crawford Lindsay               Green               48:37    34 
   303  497011 Rona Lindsay                   L Green             24:00    12 
   304  497040 Andrew Lindsay                 Orange              18:39    10 
   305  497008 Helena Nolan                   Green               64:30    53 
   306  497021 Tyler Morrison                 L Green             26:09    20 
   307  497032 Craig Nolan                    Orange              17:47     9 
   308  497045 Mark McLeod                    Green               34:57    15 
   309  497022 Margaret Dalgleish             L Green             33:49    39 
   310  497005 Ian Pyrah                      Orange              19:28    16 
   311  497010 Roger Scrutton                 Tartan leg 5        36:47    10 



4    ECKO 1                            

   401   90536 Robert Kincaid                 Tartan leg 1        85:05    19 
   402   90538 Andy Dale                      Green               31:44     7 
   403   90481 Lynne Walker                   L Green             35:24    41 
   404   90540 Paul Frost                     Orange              19:19    14 
   405   90551 John Anderson                  Green               52:04    39 
   406   90530 Gill Berrow                    L Green             25:27    16 
   407   90550 Kate Hunter                    Orange              23:47    24 
   408   90498 Ross Lilley                    Green               36:00    17 
   409   90486 Carol Burnapp                  L Green             41:10    52 
   410   90478 Bryony Kincaid                 Orange              19:27    15 
   411  497016 Alan Partridge                 Tartan leg 5        52:03    15 



5    ECKO 2                            

   501   90568 Dave Bleazard                  Tartan leg 1        52:31    17 
   502   90542 Jack Barrett                   Green               35:06    16 
   503   90515 Leigh Murray                   L Green             38:38    49 
   504   90520 Erik Osborn                    Orange              16:49     6 
   505   90483 Robert Kincaid                 Green               60:36    49 
   506   90501 Dave Bleazard                  L Green             30:17    32 
   507   90559 Andy Dale                      Orange              13:36     1 
   508   94782 Erik Osborn                    Green               50:31    38 
   509   90532 Niall Urquhart                 L Green             18:46     5 
   510   90523 Jason Inman                    Orange              19:30    17 
   511   90504 Paul Frost                     Tartan leg 5        36:51    11 



6    EUOC                              

   601  497030 James Lyne                     Tartan leg 1        23:54     3 
   602  497015 Hector Haines                  Green               28:44     3 
   603  497029 Chris Mitchell                 L Green             23:01     9 
   604  497002 Eleanor Pyrah                  Orange                 mp       
   605  497003 James Tullie                   Green               28:24     2 
   606  497001 Lucy Jepson                    L Green             17:45     3 
   607  497017 Lucy Fryer                     Orange              25:12    30 
   608  497043 Simon Gardner                  Green               45:02    30 
   609  497004 EUOC-4LG No name given         L Green             26:48    21 
   610  497007 EUOC-4O No name given          Orange              39:05    53 
   611  497035 Hollie Orr                     Tartan leg 5        30:47     7 



7    BASOC                             

   701   81292 Callum Scott                   Tartan leg 1           mp       
   702   87480 Andy Hyslop                    Green               36:06    18 
   703   85736 Hilary Scott                   L Green             33:44    38 
   704   94783 Emma Rutledge                  Orange              26:48    37 
   705   94780 Pauline McAdam                 Green               53:18    40 
   706   85772 Terry Ballard                  L Green             40:16    51 
   707   85738 Alistair Shepherd              Orange              29:03    43 
   708   94765 Peter Lamb                     Green               65:17    55 
   709   94787 Mike Shepherd                  L Green             32:18    34 
   710   94792 Adrian Hope                    Orange              29:28    44 
   711   85733 Cath Rutledge                  Tartan leg 5        42:55    13 



8    FVO 1                             

   801  497050 Will Hensman                   Tartan leg 1        22:38     1 
   802  497023 Roger Goddard                  Green               28:51     4 
   803  497036 Jason Inman                    L Green             16:45     1 
   804  405543 Jamie Stevenson                Orange              13:43     2 
   805  497038 Steve Nicholson                Green               28:59     5 
   806  497027 Steve Barrett                  L Green             18:29     4 
   807  404893 Brad Connor                    Orange              14:35     4 
   808  497033 Ewan McCarthy                  Green               23:55     1 
   809  497037 Fraser Purves                  L Green             16:59     2 
   810  497034 Hazel Dean                     Orange              14:49     5 
   811  497024 Martin Dean                    Tartan leg 5        22:40     1 



9    FVO 2                             

   901   90563 Janine Inman                   Tartan leg 1        26:31     7 
   902   90543 Beccy Osborn                   Green               57:55    47 
   903   90562 Peggy Purves                   L Green             27:08    22 
   904   90541 Morven Dean                    Orange                 mp       
   905   90546 Jamie Stevenson                Green               33:23    11 
   906   90556 Ted Finch                      L Green             27:42    23 
   907   90482 Susan Hensman                  Orange              28:24    41 
   908   90506 Doug Flint                     Green               63:24    51 
   909   90537 Alison McQuillen               L Green             26:08    19 
   910   90534 Jack Barrett                   Orange              14:25     3 
   911   90553 Cathy Tilbrook                 Tartan leg 5        42:23    12 



10   AYROC                             

  1001  403621 Charlie Woodward               Tartan leg 1        40:28    16 
  1002  403795 Phil Smith                     Green               40:27    26 
  1003  405712 Stewart Durham                 L Green             35:51    43 
  1004  403271 Joe Cherry                     Orange              25:23    31 
  1005  404147 Mel Perry                      Green                  mp       
  1006  404874 Trish Woodward                 L Green             30:05    30 
  1007  405026 Lindsey Smith                  Orange              28:37    42 
  1008  405827 Bob Cherry                     Green               56:39    43 
  1009  405412 Theresa Perry                  L Green             36:25    45 
  1010  403727 J. Smith                       Orange              34:07    50 
  1011  405215 Jane Cherry                    Tartan leg 5        60:08    17 



11   INT                               

  1101  404261 Alan Cherry                    Tartan leg 1        24:37     4 
  1102  404341 Graeme Ackland                 Green               31:56     8 
  1103  404705 Lorna Eades                    L Green             21:59     6 
  1104  405510 Richard Webb                   Orange              21:06    19 
  1105  404918 Ben Hartman                    Green               32:25     9 
  1106  404196 Ken Daly                       L Green             25:14    15 
  1107  403994 Mairi Eades                    Orange              48:40    56 
  1108  404155 Colin Eades                    Green               34:26    12 
  1109  405823 Jane Ackland                   L Green             24:59    14 
  1110  403988 James Ackland                  Orange              41:11    55 
  1111  404570 Heather Hartman                Tartan leg 5        32:06     8 



12   SOLWAY                            

  1201   85750 Myra McAdam                    Tartan leg 1        39:34    14 
  1202   85773 Ian Turner                     Green               54:49    42 
  1203   87474 David Gall                     L Green             30:17    32 
  1204   85753 Sally Rollo                    Orange              28:13    40 
  1205   94785 Chris Lates                    Green               64:18    52 
  1206   87448 Jan Clenahan                   L Green             35:36    42 
  1207   85743 Jane McQuillen                 Orange              31:55    48 
  1208   85771 Stuart Gall                    Green               54:45    41 
  1209   94632 Kerry Willacy                  L Green             37:59    46 
  1210   94766 Pat McLaughlin                 Orange              39:42    54 
  1211   85763 Dave McQuillen                 Tartan leg 5           mp       



13   TINTO                             

  1301   90511 Blair Young                    Tartan leg 1        56:20    18 
  1302   90555 Gerry Thomson                  Green               40:00    25 
  1303   90499 Lorna Young                    L Green             41:22    53 
  1304   90574 Lynn Young                     Orange              25:00    29 
  1305   90512 Blair Young                    Green               57:41    46 
  1306   90505 Lynsey Thomson                 L Green             64:50    59 
  1307   90514 Emma Young                     Orange              30:06    47 
  1308  104965 Jason Simpson                  Green               61:12    50 
  1309   90539 Lynn Young                     L Green             42:01    54 
  1310   90570 Lorna Young                    Orange              32:41    49 
  1311  497020 Gerry Thomson                  Tartan leg 5           mp       



14   GRAMP 1                           

  1401  404987 Marnoch Hamilton-Jones         Tartan leg 1        23:45     2 
  1402  403775 Duncan Grassie                 Green                  mp       
  1403  405688 Katrina McLeod                 L Green             22:22     7 
  1404  404459 Alexander Chepelin             Orange              18:47    12 
  1405  405482 Doug Guy                       Green               36:17    19 
  1406  405524 Carolyn McLeod                 L Green             23:30    11 
  1407  404929 Calum McLeod                   Orange              17:11     7 
  1408   85459 Tim Griffin                    Green               34:28    13 
  1409   94624 Sam Gomersall                  L Green             25:59    18 
  1410  407820 Jack Gomersall                 Orange              18:43    11 
  1411   87475 Tim Gomersall                  Tartan leg 5        22:44     2 



15   GRAMP 2                           

  1501   94791 Neil McLean                    Tartan leg 1        25:54     6 
  1502   87462 Pete Lawrence                  Green               37:39    22 
  1503   85769 Zoe Griffin                    L Green             25:57    17 
  1504   85744 Lesley Gomersall               Orange              20:22    18 
  1505   85737 Ian Hamilton                   Green               41:16    28 
  1506   94784 Rachel Scott                   L Green             28:46    26 
  1507   85742 Jayne MacGregor                Orange              29:57    46 
  1508   94788 Bob Daly                       Green               34:34    14 
  1509   94778 Iain McLeod                    L Green             22:48     8 
  1510   85768 Genevieve Jones                Orange              28:11    39 
  1511   94786 Evgueni Chepelin               Tartan leg 5        30:41     6 



16   CLYDE 1                           

  1601   87465 Steve Clelland                 Tartan leg 1        32:28    10 
  1602   87463 Dave Robertson                 Green               30:17     6 
  1603   87481 Christine Patterson            L Green             28:46    26 
  1604   85751 Liz Orr                        Orange              24:33    26 
  1605   94770 Patrick Walder                 Green               32:50    10 
  1606   94775 Katherine Kirk                 L Green             29:13    28 
  1607   85747 Thomas Wilson                  Orange              24:35    27 
  1608   94764 Donald Petrie                  Green               36:31    20 
  1609   94779 Jessica Orr                    L Green             23:24    10 
  1610   94762 Robert Patterson               Orange              17:40     8 
  1611   87473 Robin Orr                      Tartan leg 5        23:06     3 



17   CLYDE 2                           

  1701   85761 Andy Paterson                  Tartan leg 1        32:46    11 
  1702   87469 Steve Wilson                   Green               38:25    24 
  1703   85760 Ann Robertson                  L Green             84:06    60 
  1704   94777 Ellie Thomas                   Orange              23:32    23 
  1705   85754 Rachel Wilson                  Green               71:13    57 
  1706   85770 Gemma Petrie                   L Green             48:26    56 
  1707   94629 Catriona Robertson             Orange              26:36    35 
  1708   87479 Kate Thomas                    Green               80:14    59 
  1709   85762 Ann Robertson                  L Green             29:22    29 
  1710   94623 Emma Wilson                    Orange                 mp       
  1711   87477 Amelia Petrie                  Tartan leg 5        24:43     4 



18   TAY                               

  1801   94773 Stewart Reid                   Tartan leg 1        27:00     8 
  1802   87464 Elaine Simpson                 Green               77:58    58 
  1803   87472 Alan Downie                    L Green             28:23    24 
  1804   94771 Moira Laws                     Orange              34:10    51 
  1805   85764 Grahame Nicol                  Green               45:17    31 
  1806   85756 Liz Fraser                     L Green             52:06    58 
  1807   85748 Mel Nicol                      Orange              26:09    34 
  1808   94789 Paul Grace                     Green               82:54    60 
  1809   85749 Fiona Downie                   L Green             38:12    47 
  1810   94790 Katherine Melville             Orange                 mp       
  1811   94767 Pippa Weir                     Tartan leg 5        62:16    18 



19   FLOOKE                            

  1901   90526 Robin Strain                   Tartan leg 1        39:06    13 
  1902   90528 John Emeleus                   Green               37:49    23 
  1903   90489 Vanessa McMillan               L Green                mp       
  1904   90494 Claire Duncan                  Orange              26:37    36 
  1905   90484 Phil Smithard                  Green                  mp       
  1906   90524 Les Smithard                   L Green             28:36    25 
  1907   90485 Neil McMillan                  Orange              29:33    45 
  1908   90564 Rab Philp                      Green               50:19    37 
  1909   90495 Trina Rogerson                 L Green             48:20    55 
  1910   90552 Rod Duncan                     Orange              25:25    32 
  1911  497031 Sheila Strain                  Tartan leg 5        43:40    14 



20   MORAVIAN                          

  2001  405082 Eddie Harwood                  Tartan leg 1        25:37     5 
  2002  404270 Ade Chapman                    Green               48:26    32 
  2003  404777 Tom Chapman                    L Green             35:00    40 
  2004  405390 Anne Smith                     Orange              19:13    13 
  2005  405840 Chris Spencer                  Green               57:13    45 
  2006  404849 Douglas Murray                 L Green             38:14    48 
  2007  405781 Carole Chapman                 Orange                 mp       
  2008  404371 Mike Rodgers                   Green               37:25    21 
  2009  404348 Malcolm Aldridge               L Green             33:39    37 
  2010  405741 Ian Addis                      Orange              21:29    20 
  2011  403802 Jon Hollingdale                Tartan leg 5        27:31     5 



21   BORDERLINERS                      

  2101   85741 Andy Lewsley                   Tartan leg 1        28:08     9 
  2102   94625 Paul Johnson                   Green               48:28    33 
  2103   94772 Di Mitchell                    L Green             36:01    44 
  2104   85752 Oban Lewsley                   Orange              28:01    38 
  2105   85735 Stella Lewsley                 Green               41:08    27 
  2106   85758 Dick Whitworth                 L Green             33:23    36 
  2107   94631 Richard Moss                   Orange              23:29    22 
  2108   85766 Judy Johnson                   Green               65:12    54 
  2109   87471 Shirley Moss                   L Green             51:04    57 
  2110   94799 Angela Whitworth               Orange              34:52    52 
  2111   85745 Clyde Mitchell                 Tartan leg 5        59:35    16