| Tuesday Evening no.1 - Ellan Wood - 7/04/2009 | |||
| Theme: Route Choice | |||
| Course 2 - 3.8km, 10 controls | |||
| 1 | Callum Scott | BASOC | 00:37:20 |
| 2 | Peter Lamb | BASOC | 00:53:40 |
| 3 | David Machin | BASOC | 01:11:40 |
| Course 2, omitting controls 7, 8 and 9: | |||
| Allan Goodall | BASOC | 00:44:12 |
| Tuesday Evening no.2 - Avielochan - 14/04/2009 | |||
| Theme: compass & pacing | |||
| Course 1 | 2.2km | 13 controls | |
| Claire & Alison Holliday | INVOC | 01:29:06 | |
| Course 2 | 2.7km | 17 controls | |
| 1 | Callum Scott | BASOC | 00:30:10 |
| 2 | Peter Lamb | BASOC | 00:36:30 |
| 3 | Libby Lamb | BASOC | 00:41:20 |
| 4 | Hilary Scott | BASOC | 00:42:08 |
| 5 | Allan Goodall | BASOC | 00:56:03 |
| 6 | David Machin | BASOC | 01:04:06 |
| 7 | Peter Cromar | MOR | 01:28:45 |
| Course 2 minus a few controls | |||
| Margaret Cromar | MOR | 01:01:04 |
| Tuesday Evening no.3 - Moor of Alvie - 21/04/2009 | ||||||
| Theme: map detail (and when to ignore it) | ||||||
| line course | map memory | total | ||||
| 1 | Andy Hyslop | BASOC | 00:19:00 | 00:27:00 | 00:46:00 | |
| 2= | Peter Lamb | BASOC | 00:22:00 | 00:31:00 | 00:53:00 | |
| 2= | Callum Scott | BASOC | 00:25:00 | 00:28:00 | 00:53:00 | |
| 4 | Hilary Scott | BASOC | 00:25:00 | 00:40:00 | 01:05:00 | Shortened MM course |
| 5 | Libby Lamb | BASOC | 00:22:00 | 00:51:00 | 01:13:00 | |
| 6 | David Machin | BASOC | 00:36:00 | 00:47:00 | 01:23:00 | |
| 7 | Allan Goodall | BASOC | 00:32:00 | 00:54:00 | 01:26:00 |
| Tuesday Evening no.4 - Nethy Bridge - 28/04/2009 | |||
| Theme: Route Choice | |||
| Course 1 - 2.3km, 7 controls | |||
| 1 | Jan Goodall | BASOC | 0:41:00 |
| 2 | Norma Atherton | BASOC | 0:41:15 |
| Course 2 - 2.9km, 7 controls | |||
| 1 | Hilary Scott | BASOC | 0:37:52 |
| 2 | Cath Rutledge | BASOC | 0:39:23 |
| 3 | Marion McCormick | BASOC | 0:41:45 |
| Peter Cromar | MOR | 1:29:07 (mp) | |
| Margaret Cromar | MOR | 1:32:05 (mp) | |
| Course 3 - 4.3km, 10 controls | |||
| 1 | Allan Goodall | BASOC | 1:33:05 |
| 2 | Dave Machin | BASOC | 1:42:40 |
| Tuesday Evening no.5 - Ellan Wood again - 5/05/2009 | |||
| Theme: Engage Brain | |||
| Course 1 - 2.0km, 8 controls | |||
| 1 | Alistair Shepherd | BASOC | 00:14:30 |
| 2 | McCloud, Hall & Hall | NPS | 00:19:00 |
| 3 | Sinaid Reid | 00:23:00 | |
| 4 | Rebecca Shepherd | BASOC | 00:25:00 |
| 5 | Leslie, Spinks & Reed-Evans | NPS | 00:26:00 |
| 6 | Macintosh family | 00:33:00 | |
| 7 | Lewis Bolger & Mum | 00:33:00 | |
| 8 | Courts & Jefferies | NPS | 00:37:00 |
| 9 | Badger family | 00:38:00 | |
| 10 | Anne & Ian Bradbury | 00:41:00 | |
| 11 | Cooke & Miller | NPS | 00:52:00 |
| 12 | Ralph & Ross | NPS | 00:55:00 |
| 13 | Menzies & Scott | NPS | 00:57:00 |
| Course 2 - map memory (6 variants) | |||
| Callum Scott | BASOC | 00:46:00 | |
| David Machin | BASOC | 01:01:00 | |
| George Reid | 00:40:00 | ||
| Hilary Scott + Cathy M. | BASOC | 01:09:00 | |
| Margaret Cromar | MOR | 01:35:00 | |
| Peter Cromar | MOR | 01:17:00 |
| Tuesday Evening no.6 - Uath Lochan - 12/05/2009 | |||||||
| Theme: Engage Brain | |||||||
| Course 1 - 2.2km, 12 controls | |||||||
| 1 | Spinks, Hall & Jeffries | KPS | 00:23:00 | ||||
| 2 | Craig McLoud | KPS | 00:25:07 | ||||
| 3 | Sinead Reid + Dad | 00:29:00 | |||||
| 4 | Alison Holliday + Dad | INVOC | 00:31:00 | ||||
| 5 | Stuart Leslie | KPS | 00:31:00 | ||||
| 6 | Ross, Hall, Ralph & Reid-Evans | KPS | 00:31:00 | ||||
| 7 | Alisdair Courts | KPS | 00:32:00 | ||||
| 8 | Claire Holliday | INVOC | 00:35:00 | moral victor (observations re. map) | |||
| 9 | Scott & Cooke | KPS | 00:59:00 | ||||
| Score course* | score | time | penalty | total | |||
| 1 | Davie Frame | TAY | 200 | 01:15:00 | 30 | 170 | |
| 2 | Peter Lamb | BASOC | 200 | 01:22:00 | 37 | 163 | |
| 3 | Marion MacCormick | BASOC | 120 | 00:56:00 | 11 | 109 | |
| 4 | Allan Goodall | BASOC | 60 | 00:44:45 | moral victor (timing!) | ||
| ORGANISER'S COMMENTS: | |||||||
| * time limit was 45 minutes, with 1 penalty point for each minute late (generous to encourage completion!) | |||||||
| For each course a "moral victor" has been identified for outstanding performance. | |||||||
| Full details of criteria for these awards can be supplied on request. |
| Tuesday Evening no.7 - Glenmore Lodge - 19/05/2009 | ||||
| Course 1 - 2.2km, 13 controls | Theme: off-path line features | |||
| 1 | Alistair Shepherd | BASOC | 00:21:25 | |
| 2 | Allan Goodall | BASOC | 00:25:51 | |
| 3 | Hannah Appleton | 00:28:00 | ||
| 4 | Rebecca Shepherd + Dad | BASOC | 00:34:58 | |
| 5 | Sinead Reid + Dad | 00:40:45 | ||
| 6 | Peter Cromar | MOR | 00:51:00 | |
| 7 | Margaret Cromar | MOR | 00:53:00 | |
| Course 2 - 4.6km, 6 controls | Theme: long legs | |||
| 1 | Callum Scott | BASOC | 00:43:57 | |
| 2 | Nigel Williams | BASOC | 00:47:00 | |
| 3 | Peter Lamb | BASOC | 00:48:02 | 2 minutes credited for carrying control; slightly incomplete course |
| 4 | Cathy Mordant & Hilary Scott | BASOC | 01:14:00 | slightly incomplete course |
| Tuesday Evening Event no.8 DUNACHTONMORE - 26/05/2009 | ||||||
| Head-to-head races | ||||||
| ROUND 1 | RESULTS | Points | ||||
| Pair A | Courses | Winner: | Peter | 6 | ||
| David | Peter | 1(R) | Second: | David | 3 | |
| Pair B | Winner: | Callum | 6 | |||
| Callum | Nigel | 2(R) | Second: | Nigel | 3 | |
| Pair C | Cath & Hilary S | Marion | 2(R) | Winner: | Marion | 6 |
| Second: | Cath & Hilary S | 3 | ||||
| ROUND 2 | COLLECT CONTROLS AFTER CROSSOVER | |||||
| Pair X | Winner: | Callum | 6 | |||
| Peter | Callum | 4(R) | Second: | Peter | 3 | |
| Pair Y | Winner: | Nigel | 6 | |||
| David | Nigel | 3(R) | Second: | David | 3 | |
| POINTS TOTALS | ||||||
| 1 | Callum | 12 | ||||
| 2= | Nigel | 9 | ||||
| 2= | Peter | 9 | ||||
| 4= | David | 6 | ||||
| 4= | Marion | 6 | ||||
| 6 | Cath & Hilary S | 3 | ||||
| EASIER COURSE | Time (minutes) | |||||
| 1 | Alistair | 24 | ||||
| 2 | Beccy & Dad | 41 | ||||
| 3 | Anne & Ian | 53 |
| Tuesday Evening no.9 - Uath Lochan - 2/06/2009 | |||
| Theme: Let's have a nice run in a lovely forest on a sunny evening | |||
| Long course (5.3km, 80m climb) | |||
| 1 | Callum | 00:55:00 | |
| 2 | Peter | 00:57:00 | |
| 3 | Marion | 01:08:00 | |
| 4 | Ali | 01:46:00 | |
| White course (1.8km, 40m climb and some lovely views from top of crags) | |||
| Sinead with Dad in tow | 00:25:00 | ||
| Rebecca & Ruaridh | 00:23:00 | ||
| Medium (3.7km, 60m climb and some challenging controls) | |||
| Hilary S and Cath | 01:06:00 | ||
| Orange (3.5km, 80m climb and an introduction to aiming off) | |||
| Alistair | 00:42:00 |
| Tuesday Evening no.10 - Inshriach North - 9/06/2009 | |||
| Theme: Checkerboard fun | |||
| Short course: 2.5km | |||
| 1 | LeeAnne & Chloe | NPS | 00:37:43 |
| 2 | Lauren & Shannon | NPS | 00:38:00 |
| 3 | Craig & Charlotte | NPS | 00:39:08 |
| 4 | Ryan & Max | NPS | 00:41:00 |
| 5 | Lily & Jean | NPS | 00:41:37 |
| 6 | Alasdair & Stuart | NPS | 00:43:50 |
| Long course: 5.0km | |||
| 1 | Peter Lamb | BASOC | 00:53:52 |
| Most of the Long course: 4.9km | |||
| 1 | Mieke White | INVOC | 01:15:19 |
| Huge thanks to Callum White for helping me put controls out and manning the Start. |
| Tuesday evening no. 11 - Dunachton Wood - 16/06/2009 | ||
| Theme: accurate map reading | ||
| (points awarded for marking and describing controls found) | ||
| David | 105 | in about an hour |
| Cath | 130 | in a fair bit longer |
| So we call it a draw. |
| Tuesday evening no. 12 - Glenmore Lodge - 23/06/2009 | |
| A sunny evening run-around | |
| Course 1 - textbook Yellow | |
| 1 | Allan Goodall |
| Course 2 - a lightish green but quite physical | |
| 1 | Marion MacCormick |
| Tuesday evening no. 13 - Loch Vaa - 30/06/2009 | ||
| Sunny evening, stunning backdrop, good company - and lots of great food! | ||
| The Full Monty: Long course - 10.5km | ||
| Callum Scott | 01:37:07 | |
| Terry Ballard | 01:45:00 | |
| Various Variants: | ||
| Medium | ||
| Adrian Hope | 01:23:03 | |
| David Machin | 01:49:09 | |
| Short | ||
| Allan Goodall | 01:06:07 | |
| Jan & Jan | about 2 hours | |
| Thanks to all for accepting in such good humour the sheer physicality of it all - the 1.2km first leg, the 900m run-in... and the man-eating heather in the further loop. |
| Tuesday Evening no.14 - Inshriach North - 7/07/2009 | |||
| Theme: Checkerboard fun (again) | |||
| Short course: 2.5km | |||
| 1 | Judy Ballard | BASOC | 00:40:00 |
| Long course: 5.0km | |||
| 1 | Cathy Mordaunt | BASOC | 00:59:00 |
| 2 | Terry Ballard | BASOC | 01:19:00 |
| 3 | David Machin | BASOC | 01:55:00 |
| Thanks to Terry and Judy for "manning" the event, and apologies for all who had difficulty on the ditch junction that was nothing like what the map said.... |
| Tuesday Evening no.15 - Dunachton Wood - 14/07/2009 | |||
| Chase round the clock | |||
| Handicap race | |||
| 1 | Hilary Q | BASOC | 00:45:44 |
| 2 | Davie Frame | TAY | 00:51:50 |
| 3 | Marion | BASOC | 00:53:10 |
| 4 | Peter | BASOC | 00:58:45 |
| 5 | David | BASOC | 01:03:40 |
| Late kick-off: | |||
| Andy Hyslop | BASOC | time unknown, main loop | |
| Pat Hyslop | BASOC | time unknown, shorter loop |
| Tuesday Evening no.16 - Glenmore - 21/07/2009 | ||
| Score event | ||
| David Machin | BASOC | 460 |
| Andy Hyslop | BASOC | ?? |
| Pat Hyslop | BASOC | ?? |
| Tuesday Evening no.17 - N Granish - 28/07/2009 |
| Know your control! |
| Finishers in no particular order, having done between 1 and 4 courses of approx. 2.5km each |
| Mark |
| Alex |
| Rachael |
| Laura |
| Callum |
| Hilary |
| Moira |
| Marion |
| Allan |
| Peter |
| Libby |
| David |
| Nigel |
| Easier course |
| Coraline |
| Tuesday Evening no.18 - Uath Lochan - 04/08/2009 | |||
| Back to basics | |||
| Short course | |||
| 1 | Anthony Deriziotis | 00:42:00 | |
| 2 | Theo Deriziotis | 00:42:10 | |
| 3 | Tessa Deriziotis | 00:42:20 | |
| Long course | |||
| 1 | David Machin | BASOC | 0:43:00 |
| Tuesday Evening no.19 - Nethybridge - 11/08/2009 | |
| Nethybridge Quiz-O | |
| Long | |
| Hilary Q | took longer than she should have done, but enjoyed the run round |
| Andy Hyslop | time not recorded, but no doubt a lot less! |
| Medium | |
| David Machin | about 40 minutes |
| Peter Lamb | about 40 minutes |
| Allan Goodall | something similar |
| Short | |
| Pat Hyslop | time not recorded |
| Libby Lamb | got most right, time not recorded |
| Allan apologises profusely for the attack of Planner's Bungle. He's taking the medication and is well on the way to recovery. |
| Tuesday Evening no.20 - N Granish - 18/08/2009 |
| Everyone was away, either working in remote parts or enjoying the Edinburgh Festival. |
| Activity deferred until next week. |
| Tuesday Evening no.21 - N Granish - 25/08/2009 | ||
| "Round the clock" | ||
| Callum | BASOC | 00:23:15 |
| Hil Q | BASOC | 00:26:00 |
| Hilary S | BASOC | 00:32:00 |
| Marion | BASOC | 00:32:05 |
| Adrian | BASOC | 00:35:10 |
| Allan | BASOC | 00:37:00 |
| Cathy & dog | BASOC | 00:42:00 |
| Longer course but not putting any controls out | ||
| Kevin H | INVOC | 00:28:00 |
| No-one made it to Avielochan so that activity will wait for another day! |
| Tuesday Evening no.23 - Inshriach South - 8/09/2009 | ||
| Love those contours | ||
| Contour only map - long course | ||
| Andy Hyslop | BASOC | 01:08:00 |
| Full colour map - medium course | ||
| Issy Booker | 01:40:00 |
| Tuesday Evening no.24 - Torcroy - 15/09/2009 |
| An exploration |
| Callum S |
| Hilary S & Cathy |
| Peter |
| Libby |
| Marion |
| Hil Q |
| The above set out in various directions, in the order shown, and returned in a different order, having explored a damp and aromatic bit of the countryside. |
| Callum found a tennis umpire's chair and a huge herd of deer, Libby found the TV mast, and most of us didn't find the fence that wasn't there. |
| Consensus was that TD1 courses would be impossible (at least from that side) but it could be interesting for TD4-5. |
| Tuesday Evening no.25 - Loch Vaa - 22/09/2009 | |||
| Theme: cross-country on rough compass | |||
| (sub-theme: avoiding temptation of other controls) | |||
| 1 | Peter Lamb | BASOC | 00:43:00 |
| 2= | Marion | BASOC | 00:52:00 |
| 2= | Barbara Plant | BL | 00:52:00 |
| 4 | Marguerite Pennell | WCOC | 00:56:00 |
| 5 | David Machin | BASOC | 01:05:00 |
| Tuesday Evening no.26 - Inshriach West - 29/09/2009 | |
| Theme: route choice | |
| Unpleasant weather and limited time before nightfall! | |
| Long course (7.8km) | |
| Peter Hodkinson | 01:01:01 |
| Medium course (4.5km) | |
| David Machine | 01:01:02 |
| Prize for knitting and chopping carrots (and not getting the 2 mixed up) | |
| Libby Lamb |