Beachen Wood District Event

04/05/08

Resultlist INVOCReturn
Place Name                          Course                Time
 4	Brunton,Fraser                  Blue                   M55   1:08:12
 9	Brunton,Joyce                   Green                  W55     56:02
 5	Cameron,Ewan                    Blue                   M50   1:08:56
 8	Cameron,Joy                     Blue                   W45   1:11:19
 18	Campbell,Keith                  Blue                   M55   1:43:20
 23	Colls,John                      Green                  M60   1:40:37
 21	Davidson,Ken                    Green                  M75   1:36:23
 DNF	Davidson,Lilian                 Orange                 W70   1:08:41
 4	Fraser,Duncan                   Green                  M55     42:19
 5	Gebicke,Ursula                  Orange                 W40     37:08
 4	Gebicke-Kerr,Samuel             Orange                 M12     34:21
 11	Heath,Mick                      Blue                   M60   1:17:55
 14	Holliday,Alison                 White                  w6      26:24
 13	Holliday,Claire                 White                  W8      25:44
 14	Holliday,Kevin                  Blue                   M40   1:24:32
 8	Holliday W40,Judie              Orange                 W40     42:52
 DSQ	Hutchison,Lisa                  Light Green                  1:43:07
 7	Inghammar,A                     Blue                   M60   1:11:11
 20	Inghammar,P                     Green                  W60   1:27:36
 17	Jones,Elaine                    Green                  W50   1:20:10
 1	Ledger,Jordan                   Light Green            M21     53:54
 1	Maclean,Ross                    Yellow                         19:34
 3	Maclean,Scott                   Orange                 M16     32:56
 7	Macpherson Stewart,Johnstone    Orange                 M11     42:08
 7	Main,Jamie                      Green                  M40     54:20
 5	Miller Todd,Abigail             White                  w10     16:37
 16	Miller Todd,Zander              White                          28:27
 10	Naismith,Ken                    Blue                   M60   1:13:51
 19	Robb,Roger                      Green                  M65   1:23:08
 15	Smith,Amanda                    Blue                   W21   1:32:07
 13	Springett,Valerie               Green                  W60   1:08:30
 17	Teesdale,June                   Blue                   W60   1:40:18
 15	Todd,Eric                       White                  M6      27:02
 DSQ	Todd,Finlay                     Yellow                 M10     24:00
 8	Todd,Molly                      Yellow                 W10     30:11
 10	Todd,Tom                        Green                  M40     58:29
 3	Walder,Ray                      Blue                   M60   1:04:59
 1	White,Callum                    Orange                 M12     32:20
 2	White,Mieke                     Orange                 W40     32:38
 3	White,Rowan                     Yellow                 M10     24:48

14/05/08 20:53:35 eTiming Version 1.9 Emit as
Lisensed to: BASOC