MiddleDistance08

03/05/08

Resultlist INVOCReturn
Place Name                          Course                Time
 24	Brunton,Fraser                  md                     M55     42:57
 36	Brunton,Joyce                   md                     W55     52:38
 29	Cameron,Ewan                    md                     M50     49:07
 DSQ	Cameron,Joy                     md                     W45     46:20
 47	Colls,John                      md                     M60   1:35:54
 43	Fraser,Rona                     md                     W50   1:10:38
 2	Ledger,Jordan                   o                      M21     34:02
 3	Nicholson,Steve                 md                     M40     26:55
 26	Revan,Simon                     md                     M40     45:25
 27	Smith,Amanda                    md                     W21     47:08
 42	Springett,Val                   md                     W60   1:07:10
 35	Summers,David                   md                     M45     52:24

04/05/08 22:46:04 eTiming Version 1.9 Emit as
Lisensed to: BASOC