BASOC Regional Event & SOL 6

BASOC Inveruglas

12/09/04


Resultlist per course

JM1
JM2
JM3
JM4
JM5L
JM5M

JM5S JW1 JW2 JW3 JW4 JW5L
JW5S M21L M21S M35L M35S M40L
M40S M45L M45S M50L M50S M55L
M55S M60L M65L M70L M70S M75L
M75S W21L W21S W35L W35S W40L
W40S W45L W45S W50L W50S W55L
W55S W60L W60S W65L W70L WHITE
YELLOW ORANGE LIGHT GREEN

12/09/04 21:26:24 eTiming Version 1.8 Emit as
Lisensed to: BASOC