Yellow Course
Grant Welsh Y MOR   85685   32 33 34 35 102 37 36 104 106 249    
          02:13 03:49 01:47 01:18 03:58 02:24 01:11 00:42 03:51 01:32   22:45
Heather Welsh Y MOR   94747   32 33 34 35 102 37 36 104 106 249    
          03:47 05:40 03:06 02:11 03:00 02:17 01:42 00:52 06:19 02:27   31:21
Max Provan Y MOR   85738   32 33 34 35 102 37 36 104 106 249    
          04:05 06:58 03:15 02:41 03:17 03:11 02:30 01:42 04:06 03:07   34:52
Aubrina Y MOR   95561   32 33 34 35 102 37 36 104 106 249    
Macpherson-Stewart         01:55 04:05 02:41 01:17 02:19 02:24 02:15 00:51 07:07 10:23   35:17
Ewan Y FVO   94750   32 33 34 35 102 37 36 104 106 249    
& Robbie Purves         05:02 08:37 03:56 03:51 06:07 03:13 05:20 01:20 04:54 03:48   46:08
Christopher Hornby Y MOR   94696   32 33 34 35 102 37 36 104 106 249    
          04:04 07:08 06:19 04:01 04:24 06:17 03:11 01:59 06:32 02:52   46:47
Lydia Provan Y MOR   94630   32 33 34 35 102 37 36 104 106 249    
          05:27 09:11 04:26 03:06 05:00 05:16 02:58 01:21 10:02 03:47   50:34
Alexander Naylor Y N/A   94741   32 33 34 35 102 37 36 104 106 249    
          07:02 09:26 08:28 05:04 05:16 11:01 03:06 02:54 07:09 04:27   1:03:53
Joshua Counter Y MOR   95560   32 33 34 35 102 37 36 104 106 249    
          07:19 09:14 08:27 05:18 05:19 11:04 03:54 02:26 07:10 04:02   1:04:13
Daniel Counter Y MOR   94751   32 33 34 35 102 37 36 104 106 249    
          07:13 09:09 08:35 05:05 05:23 11:12 03:11 02:30 07:23 04:38   1:04:19
Ross MacLean Y INVOC   94761   32 33 34 35 102 37            
          01:58 06:06 02:06 12:12 02:25 06:00           DNF
Orange Course
Johnstone O MOR   94808   65 63 38 32 34 35 57 37 104 106 249    
Macpherson-Stewart         00:52 03:11 03:48 03:25 06:17 01:19 03:18 02:41 01:26 02:30 01:03   29:50
Andy MacLean O N/A   3552053   65 63 38 32 34 35 57 37 104 106 249    
          00:50 02:17 01:35 03:41 06:36 01:24 04:32 03:02 01:54 02:54 01:31   30:16
Scott MacLean O INVOC   130622   65 63 38 32 34 35 57 37 104 106 249    
          00:51 01:20 04:58 04:23 04:44 01:18 03:54 05:08 01:33 02:05 01:22   31:36
Allan Goodall O BASOC   94740   65 63 38 32 34 35 57 37 104 106 249    
          01:02 01:28 02:11 04:15 07:02 01:56 03:52 04:08 02:25 05:27 01:40   35:26
Kirsty Chuchla O N/A   94801   65 63 38 32 34 35 57 37 104 106 249    
          15:55 01:32 05:01 04:13 06:46 01:43 04:09 04:22 02:01 04:04 02:43   52:29
James Monteith O N/A   102025   65 63 38 32 34 35 57 37 104 106 249    
          01:35 01:55 02:16 07:46 15:07 03:20 06:03 09:49 02:51 06:15 02:49   59:46
Alice Monteith O N/A   102021   65 63 38 32 34 35 57 37 104 106 249    
          01:42 01:59 02:19 07:32 14:52 03:35 06:20 09:14 03:36 05:59 02:51   59:59
Norma Atherton O BASOC   408637   65 63 38 32 34 35 57 37 36 104 106 249  
          02:05 02:56 07:07 09:38 10:48 03:59 07:17 08:19 02:50 01:29 05:41 03:07 1:02:09
Alison MacLean O N/A   94698   65 63 38 32 34 57 37 104 106 249      
          01:04 09:09 12:58 03:47 07:17 04:51 03:46 05:10 06:29 01:57     DSQ
Leena MacLean O GRAMP   130620   65 63 38 32 34 35 37 104 106 249      
          01:27 02:33 02:16 06:16 08:58 02:22 06:24 03:21 04:23 02:49     DSQ
Shorter Course
Duncan Fraser S INVOC   130619   45 46 108 109 111 107 51 112 54 116 117 249  
          06:14 05:17 06:07 01:25 09:28 08:50 02:54 14:22 07:31 04:30 04:23 04:07 1:15:08
Joyce Brunton S INVOC   94759   41 44 45 111 107 51 112 115 54 116 117 249  
          06:29 15:40 03:08 02:18 08:14 03:38 13:28 06:55 04:50 04:36 04:43 02:51 1:16:50
Anne Smith S MOR   94784   41 43 44 45 46 108 109 111 107 51 117 249  
          05:51 22:45 08:29 09:23 07:56 07:51 01:52 08:31 08:38 09:14 08:23 01:06 1:39:59
Hilary Scott S BASOC   407657   43 44 45 46 108 109 111 107 51 112 117 249  
          17:17 10:01 03:21 09:09 06:45 01:22 11:35 09:40 05:18 21:27 16:13 01:27 1:53:35
Jordan Ledger S INVOC   94695   41 42 43 45 46 108 109 111 107 116 117 249  
          04:31 18:40 08:16 13:57 14:59 06:43 01:35 10:27 10:27 16:02 08:18 01:20 1:55:15
Malcolm Aldridge S MOR   94748   41 42 43 44 45 46 108 109 111 107 117 249  
          05:35 16:28 13:13 11:54 04:15 12:36 10:43 03:23 18:41 11:28 08:00 01:23 1:57:39
Dominic Lynch S INVOC   102024   44 45 108 109 111 107 51 112 54 116 117 249  
          30:30 03:00 38:45 01:19 05:30 07:24 02:35 17:42 06:59 04:04 03:53 01:28 2:03:09
Carole Chapman S MOR   94802   41 42 43 44 45 111 107 51 54 116 117 249  
          07:50 18:41 11:48 18:04 06:42 02:27 13:49 05:15 17:33 06:20 13:42 01:54 2:04:05
Mark Fyfe S N/A   102009   44 45 46 108 109 111 107 51 54 116 117 249  
          56:33 03:33 09:51 06:08 03:25 23:55 11:53 05:53 20:36 12:15 09:24 01:24 2:44:50
Caroline McArthy S